Welsh Government
The Welsh Government is the devolved government for Wales. They publish a number of strategies, policies, consultation papers, circulars, leaflets and posters. Previously known as Welsh Assembly Government.
Documents by this publisher
Showing 841 to 860 of 975 items
| Series details | Title | Year | Status |
|---|---|---|---|
| Statistical First Release 192/2020 | Homelessness in Wales, 2019-20 | 2020 | Current |
| Statistical First Release 290/2020 | Household estimates: mid-2020 | 2021 | Current |
| Statistical First Release 131/2021 | National parks population projections for Wales: 2018-based | 2021 | Current |
| Statistical First Release 132/2021 | National park household projections for Wales: 2018-based | 2021 | Current |
| Statistical First Release 386/2021 | New house building in Wales, 2019-20 and 2020-21 | 2021 | Current |
| Statistical First Release 393/2021 | Homelessness in Wales, 2020-21 | 2021 | Current |
| Statistical First Release 402/2021 | Affordable housing provision in Wales, 2020-21 | 2021 | Current |
| Statistical First Release 79/2022 | Housing hazards and licences, 2020-21 | 2022 | Current |
| Statistical First Release 164/2022 | New house building in Wales, 2021-22 | 2022 | Current |
| Statistical First Release 177/2022 | Homelessness in Wales, 2021-22 | 2022 | Current |
| Statistical First Release 61/2023 | New house building: April 2022 to March 2023 | 2023 | Current |
| Statistical First Release 69/2023 | Homelessness in Wales, 2022-23 | 2023 | Current |
| Statistical First Release 96/2023 | Affordable housing provision: March 2022 to April 2023 | 2023 | Current |
| Statistical First Release 10/2023 | Affordable housing provision: April 2021 to March 2022 | 2023 | Current |
| Statistical First Release 96/2023 | Affordable housing provision: April 2022 to March 2023 | 2023 | Current |
| Statistical First Release 19/2024 | Housing hazards: April 2022 to March 2023 | 2024 | Current |
| Statistical First Release 62/2024 | New house building: April 2023 to March 2024 | 2024 | Current |
| Statistical First Release 64/2024 | New house building: April 2023 to March 2024 | 2024 | Current |
| Statistical First Release 10/2025 | Housing hazards: April 2023 to March 2024 | 2025 | Current |
| Statistical First Release 29/2025 | Dwelling stock estimates: as at 31 March 2024 | 2025 | Current |
Showing 841 to 860 of 975 items