Welsh Government
The Welsh Government is the devolved government for Wales. They publish a number of strategies, policies, consultation papers, circulars, leaflets and posters. Previously known as Welsh Assembly Government.
Documents by this publisher
Showing 801 to 820 of 975 items
| Series details | Title | Year | Status |
|---|---|---|---|
| Statistical Directorate Release 14/2015 | Housing demolitions and hazards, 2013-14 | 2015 | Current |
| Statistical Directorate Release 64/2015 | Dwelling stock estimates for Wales, 2013-14 | 2015 | Current |
| Statistical Directorate Release 99/2015 | Sustainable development indicators, 2015 | 2015 | Current |
| Statistical Directorate Release 171/2015 | Affordable housing provision in Wales, 2014-15 | 2015 | Current |
| Statistical Directorate Release 172/2015 | Population projections for national parks in Wales, 2013-based | 2015 | Current |
| Statistical Directorate Release 204/2015 | Woodlands for Wales indicators 2014-15 | 2015 | Current |
| Statistical Directorate Release 1/2016 | Household estimates for Wales, mid-2014 | 2015 | Current |
| Statistical Directorate Release 11/2016 | Housing hazards and licences, 2014-15 | 2016 | Current |
| Statistical Directorate Release 43/2016 | Household projections for National Parks in Wales, 2013-based | 2016 | Current |
| Statistical Directorate Release 46/2016 | Dwelling stock estimates for Wales, 2014-15 | 2016 | Current |
| Statistical Directorate Release 71/2016 | New house building in Wales, 2015-16 | 2016 | Current |
| Statistical Directorate Release 138/2016 | Affordable housing provision in Wales, 2015-16 | 2016 | Current |
| Statistical First Release 106/2016 | Homelessness in Wales, 2015-16 | 2016 | Current |
| Statistical First Release 129/2016 | Local authority population projections for Wales (2014-based): principal projection | 2016 | Current |
| Statistical First Release 137/2016 | Local authority population projections for Wales (2014-based): variant projections | 2016 | Current |
| Statistical First Release 168/2016 | Housing hazards and licences, 2015-16 | 2016 | Current |
| Statistical First Release 30/2017 | Local authority household projections (2014-based) | 2017 | Current |
| Statistical First Release 48/2017 | Dwelling stock estimates for Wales, 2015-16 | 2017 | Current |
| Statistical First Release 61/2017 | New house building in Wales, 2016-17 | 2017 | Withdrawn |
| Statistical First Release 61/2017 | New house building in Wales, 2016-17 (revised) | 2017 | Current |
Showing 801 to 820 of 975 items