Department for Environment, Food and Rural Affairs
The Department for Environment, Food and Rural Affairs is a UK Government department. They are committed to tackling climate change by reducing greenhouse gas emissions, and work to secure a healthy, resilient, productive and diverse natural environment. This work has formerly been carried out by the Department of the Environment, Transport and the Regions, the Ministry of Agriculture, Fisheries and Food and the Department of the Environment.
2 Marsham Street
London
DEFRA
UK
Documents by this publisher
Showing 901 to 920 of 1053 items
Series details | Title | Year | Status |
---|---|---|---|
UK statistics on waste | 2018 | Withdrawn | |
UK statistics on waste | 2019 | Withdrawn | |
UK statistics on waste | 2021 | Withdrawn | |
UK statistics on waste | 2022 | Withdrawn | |
UK statistics on waste | 2023 | Withdrawn | |
UK statistics on waste | 2024 | Current | |
UK statistics on waste (revised 20 February 2017) | 2017 | Archived | |
UK statistics on waste - 2010 to 2012 | 2015 | Archived | |
UK statistics on waste - revised | 2018 | Archived | |
UK statistics on waste - update | 2016 | Archived | |
UK's carbon footprint 1997-2014 | 2017 | Withdrawn | |
UK's carbon footprint 1997-2016 | 2019 | Withdrawn | |
UK's carbon footprint 1997-2017 | 2020 | Withdrawn | |
UK's carbon footprint 1997-2018 | 2021 | Current | |
Understanding biodiversity net gain | 2023 | Withdrawn | |
Understanding biodiversity net gain | 2023 | Withdrawn | |
Understanding biodiversity net gain | 2023 | Withdrawn | |
Understanding biodiversity net gain | 2024 | Withdrawn | |
Understanding biodiversity net gain | 2024 | Withdrawn | |
Understanding biodiversity net gain | 2024 | Current |
Showing 901 to 920 of 1053 items