Australian Building Codes Board
The Australian Building Codes Board publishes the National Construction Code (NCC) which provides the minimum requirements for safety and health; amenity and accessibility, and sustainability in the design, construction and performance of new buildings throughout Australia.
GPO Box 2013
Canberra
ABCB
Australia
Canberra
ABCB
Australia
Documents by this publisher
Showing 41 to 56 of 56 items
Series details | Title | Year | Status |
---|---|---|---|
Watermark technical specifications 467 | Rainwater tank connection valve | 2016 | Current |
Watermark technical specifications 477 | Rainwater/mains supply changeover devices | 2016 | Current |
Watermark technical specifications 482 | Soil waste dump fitting | 2016 | Current |
Watermark technical specifications 483 | Odour control filter | 2017 | Current |
Watermark technical specifications 485 | Pressure compensating tank | 2016 | Withdrawn |
Watermark technical specifications 485 | Pressure compensating tank | 2018 | Current |
Watermark technical specifications 486 | Fire sprinkler heads for domestic applications | 2016 | Current |
Watermark technical specifications 489 | Stainless steel flexible assemblies for pumping applications | 2016 | Current |
Watermark technical specifications 499 | Inline sewer dosing unit (SDU) | 2016 | Current |
Watermark technical specifications 501 | Anti-infiltration overflow-relief device | 2016 | Current |
Watermark technical specifications 504 | Sanitary waste flushing and dosing system (SWFDS) – water closet (WC) 3/2 L Capacity or proven equivalent with included sewer dosing unit (SDU) | 2013 | Current |
Watermark technical specifications 508 | Plastic piping systems for soil and waste discharge - with noise reduction characteristics | 2013 | Current |
Watermark technical specifications 509 | Polypropylene and polyethylene access chambers and maintenance shafts for plumbing and drainage | 2018 | Current |
Watermark technical specifications 511 | Epoxy barrier coating system for use in water supply applications | 2014 | Current |
Watermark technical specifications 517 | Offset pan connectors | 2016 | Current |
Watermark technical specifications 519 | Plastic bodied flexible coupling | 2016 | Current |
Showing 41 to 56 of 56 items